THE COMPLETE RECORD
This profile is part of the recursive Fight Atlas graph. Open any opponent below to load that athlete’s complete professional career, then continue through every linked opponent without returning to a third-party record page.
EVERY RECORDED BOUT
Complete professional fight history, including competition before and outside UFC. Use the controls to isolate an opponent, promotion, method or result.
| Result | Date / record | Opponent | Event | Finish details |
|---|---|---|---|---|
| L | 52–32–7 after bout | Joe RiggsView status and profile → | Z Promotions - Fight Night 5: Medicine Hat | TKO (Punches)Round 2 Time 4:54 Referee Not listed |
| L | 52–31–7 after bout | Jonny ParsonsView status and profile → | BCP - Cage Wars 22 | KO (Punch)Round 1 Time 0:34 Referee Curtis Thrasher |
| W | 52–30–7 after bout | Shannon RitchView status and profile → | Mosley Showdown / Swarm Entertainment - Super Brawl 1 | TKO (Injury)Round 1 Time 5:00 Referee Not listed |
| L | 51–30–7 after bout | Matt DwyerView status and profile → | BFL 27 - Battlefield Fight League | TKO (Retirement)Round 3 Time 5:00 Referee Kevin Dornan |
| L | 51–29–7 after bout | Josh BryantView status and profile → | KOTC - Heavy Duty | TKO (Punches)Round 2 Time 2:15 Referee Kevin Nix |
| L | 51–28–7 after bout | Brandon HalseyView status and profile → | KOTC - Reckless Abandon | Decision (Unanimous)Round 3 Time 5:00 Referee Not listed |
| W | 51–27–7 after bout | Landon ShowalterView status and profile → | ROTR - Rumble on the Ridge 20 | Decision (Unanimous)Round 3 Time 5:00 Referee Anthony Hamlett |
| L | 50–27–7 after bout | Rumen DimitrovView status and profile → | Maxfight - Warriors 19 | TKO (Punches)Round 2 Time 2:48 Referee Not listed |
| L | 50–26–7 after bout | Jeremy KnafoView status and profile → | Israel Fighting Championship - Genesis | Decision (Unanimous)Round 3 Time 5:00 Referee Not listed |
| L | 50–25–7 after bout | Torrance TaylorView status and profile → | BFC - Bellator Fighting Championships 25 | Decision (Unanimous)Round 3 Time 5:00 Referee David Smith |
| L | 50–24–7 after bout | Rick HawnView status and profile → | Triumph Fighter 3 - Havoc | TKO (Head Kick and Punches)Round 2 Time 4:08 Referee Not listed |
| L | 50–23–7 after bout | Dylan AndrewsView status and profile → | CFC - Cage Fighting Championships 13 | Decision (Unanimous)Round 3 Time 5:00 Referee Not listed |
| L | 50–22–7 after bout | Nabil KhatibView status and profile → | W-1 MMA 4 - Bad Blood | Decision (Split)Round 3 Time 5:00 Referee Not listed |
| W | 50–21–7 after bout | Derek SmithView status and profile → | CFX - Cage Fighting Xtreme | Submission (Front Choke)Round 1 Time 2:32 Referee Not listed |
| L | 49–21–7 after bout | Anthony MaciasView status and profile → | FCF - Freestyle Cage Fighting 37 | Decision (Unanimous)Round 3 Time 5:00 Referee Not listed |
| L | 49–20–7 after bout | Carlos NewtonView status and profile → | W-1 MMA 3 - High Voltage | Decision (Unanimous)Round 3 Time 5:00 Referee Not listed |
| W | 49–19–7 after bout | Danny AbbadiView status and profile → | Respect in the Cage 1 - Expo & Fight | KO (Punches)Round 1 Time 4:23 Referee Not listed |
| L | 48–19–7 after bout | Derrick NobleView status and profile → | Vendetta Fighting Championship - A Night of Vengeance | Decision (Unanimous)Round 3 Time 5:00 Referee Not listed |
| W | 48–18–7 after bout | George LockhartView status and profile → | Throwdown Showdown 3 - Big Time | Decision (Split)Round 3 Time 5:00 Referee Not listed |
| W | 47–18–7 after bout | Ryan ScheeperView status and profile → | ISCF - Bad Intentions | Submission (Kimura)Round 1 Time 2:08 Referee Marc Fennell |
| W | 46–18–7 after bout | Allen HopeView status and profile → | CCF 3 - Undisputed | Submission (Armbar)Round 1 Time 2:32 Referee Len Koivisto |
| L | 45–18–7 after bout | Matt MajorView status and profile → | CCFC - Rumble in the Park | Decision (Unanimous)Round 3 Time 5:00 Referee Not listed |
| W | 45–17–7 after bout | Demi DeedsView status and profile → | PFC - Primetime Fighting Championships | TKORound 2 Time 4:21 Referee Not listed |
| W | 44–17–7 after bout | John CronkView status and profile → | WFC - Armageddon | Decision (Unanimous)Round 3 Time 5:00 Referee Adam Martinez |
| L | 43–17–7 after bout | Brad ZazulakView status and profile → | MFC 14 - High Rollers | TKO (Injury)Round 1 Time 2:09 Referee Not listed |
| W | 43–16–7 after bout | Chris PowersView status and profile → | ISCF / Kevy Boy Productions - Fight 2 the Finish 2 | Decision (Unanimous)Round 3 Time 5:00 Referee Rob Hinds |
| W | 42–16–7 after bout | Joshua TaiblView status and profile → | EC 83 - Extreme Challenge 83 | TKO (Submission to Strikes)Round 2 Time 3:20 Referee Not listed |
| W | 41–16–7 after bout | Kris FleurstilView status and profile → | XFO - Xtreme Fighting Organization 18 | TKO (Punches)Round 1 Time 4:05 Referee Not listed |
| L | 40–16–7 after bout | Marcus DavisView status and profile → | UFC Fight Night 7 - Sanchez vs. Riggs | Decision (Unanimous)Round 3 Time 5:00 Referee John McCarthy |
| W | 40–15–7 after bout | Alex CarterView status and profile → | IFC - Rumble on the River | Submission (Rear-Naked Choke)Round 1 Time 3:21 Referee Not listed |
| W | 39–15–7 after bout | Jason BlackView status and profile → | KOTC - Redemption on the River | TKO (Arm Injury)Round 1 Time 1:18 Referee Herb Dean |
| L | 38–15–7 after bout | Mike PyleView status and profile → | WEC 18 - Unfinished Business | Submission (Triangle Choke)Round 1 Time 2:06 Referee Herb Dean |
| L | 38–14–7 after bout | Jonathan GouletView status and profile → | TKO 23 - Extreme | Submission (Bulldog Choke)Round 1 Time 3:05 Referee Not listed |
| W | 38–13–7 after bout | Marcin ZontekView status and profile → | KSW 4 - Konfrontacja | Decision (Unanimous)Round 2 Time 5:00 Referee Robert Kostecki |
| W | 37–13–7 after bout | Josh HaynesView status and profile → | IFC - Rock N' Rumble | Decision (Unanimous)Round 3 Time 5:00 Referee Steve Mazzagatti |
| W | 36–13–7 after bout | Jason MacDonaldView status and profile → | TKO 21 - Collision | DecisionRound 3 Time 5:00 Referee Not listed |
| L | 35–13–7 after bout | Nate QuarryView status and profile → | UFC 53 - Heavy Hitters | TKO (Punches)Round 1 Time 2:37 Referee Mario Yamasaki |
| L | 35–12–7 after bout | Jorge OliveiraView status and profile → | WEC 13 - Heavyweight Explosion | Decision (Unanimous)Round 3 Time 5:00 Referee Josh Rosenthal |
| W | 35–11–7 after bout | Buddy ClintonView status and profile → | KOTC 45 - King of the Cage 45 | Decision (Unanimous)Round 2 Time 5:00 Referee Not listed |
| W | 34–11–7 after bout | John CronkView status and profile → | KOTC 44 - Revenge | TKO (Doctor Stoppage)Round 1 Time 5:00 Referee Nelson Hamilton |
| W | 33–11–7 after bout | Jody PoffView status and profile → | WEC 12 - Halloween Fury 3 | Submission (Rear-Naked Choke)Round 1 Time 3:48 Referee Jon Schorle |
| L | 32–11–7 after bout | Azred TelkusheevView status and profile → | M-1 MFC - Middleweight GP | Decision (Unanimous)Round 2 Time 5:00 Referee Not listed |
| W | 32–10–7 after bout | Jason BiswellView status and profile → | WEC 11 - Evolution | TKO (Elbows)Round 1 Time 3:13 Referee Josh Rosenthal |
| W | 31–10–7 after bout | Jess LiaudinView status and profile → | CW 4 - Cage Wars | Decision (Unanimous)Round 3 Time 5:00 Referee Not listed |
| L | 30–10–7 after bout | Karo ParisyanView status and profile → | WEC 10 - Bragging Rights | Decision (Unanimous)Round 3 Time 5:00 Referee Josh Rosenthal |
| W | 30–9–7 after bout | Gabe GarciaView status and profile → | WEC 9 - Cold Blooded | TKO (Rib Injury)Round 1 Time 0:30 Referee Herb Dean |
| L | 29–9–7 after bout | Jon FitchView status and profile → | Shooto USA - Warrior Spirit: Evolution | TKO (Submission to Slam)Round 3 Time 0:41 Referee Not listed |
| W | 29–8–7 after bout | J.T. TaylorView status and profile → | WEC 8 - Halloween Fury 2 | Decision (Unanimous)Round 3 Time 5:00 Referee Josh Rosenthal |
| W | 28–8–7 after bout | Dax BruceView status and profile → | WEC 7 - This Time It's Personal | Submission (Rear-Naked Choke)Round 1 Time 2:28 Referee Herb Dean |
| D | 27–8–7 after bout | Kosei KubotaView status and profile → | Shidokan - New Combat Festival | DrawRound 2 Time 5:00 Referee Not listed |
| L | 27–8–6 after bout | Ronald JhunView status and profile → | KOTC 23 - Sin City | Decision (Unanimous)Round 5 Time 5:00 Referee Not listed |
| W | 27–7–6 after bout | Peter AngererView status and profile → | Shido - Fists of Fury 2 | DecisionRound 3 Time 5:00 Referee Not listed |
| L | 26–7–6 after bout | Jeremy JacksonView status and profile → | WEC 6 - Return of a Legend | Decision (Unanimous)Round 3 Time 5:00 Referee Josh Rosenthal |
| W | 26–6–6 after bout | Seichi IkemotoView status and profile → | Shooto - 3/18 in Korakuen Hall | Decision (Unanimous)Round 3 Time 5:00 Referee Toshiharu Suzuki |
| W | 25–6–6 after bout | Fernando VasconcelosView status and profile → | KOTC 21 - Invasion | TKO (Retirement)Round 2 Time 5:00 Referee Herb Dean |
| W | 24–6–6 after bout | Mike NomikosView status and profile → | Shidokan - World Open 2002 | Submission (Neck Crank)Round 2 Time 0:00 Referee Not listed |
| D | 23–6–6 after bout | Ronald JhunView status and profile → | SB 27 - SuperBrawl 27 | DrawRound 3 Time 5:00 Referee Not listed |
| W | 23–6–5 after bout | Jason BuckView status and profile → | IHC 5 - Tribulation | Decision (Split)Round 3 Time 5:00 Referee Not listed |
| W | 22–6–5 after bout | Randy VelardeView status and profile → | KOTC 16 - Double Cross | Submission (Rear-Naked Choke)Round 1 Time 4:53 Referee Not listed |
| W | 21–6–5 after bout | Kolo KokaView status and profile → | SB 25 - SuperBrawl 25 | Decision (Unanimous)Round 3 Time 5:00 Referee Not listed |
| W | 20–6–5 after bout | Armin EslamiView status and profile → | Shido - Fists of Fury 1 | DecisionRound 3 Time 5:00 Referee Not listed |
| L | 19–6–5 after bout | Pat MiletichView status and profile → | UFC 32 - Showdown in the Meadowlands | KO (Head Kick)Round 2 Time 2:42 Referee Mario Yamasaki |
| W | 19–5–5 after bout | Matt SerraView status and profile → | UFC 31 - Locked & Loaded | KO (Spinning Backfist)Round 3 Time 4:51 Referee Mario Yamasaki |
| W | 18–5–5 after bout | Yuji HoshinoView status and profile → | Pancrase - Trans 7 | Decision (Majority)Round 1 Time 15:00 Referee Yoshinori Umeki |
| L | 17–5–5 after bout | Steve BergerView status and profile → | RSF 1 - Reality Submission Fighting 1 | Submission (Rear-Naked Choke)Round 1 Time 2:41 Referee Not listed |
| W | 17–4–5 after bout | Joe MeritView status and profile → | RSF 1 - Reality Submission Fighting 1 | Decision (Unanimous)Round 1 Time 18:00 Referee Not listed |
| L | 16–4–5 after bout | Nate MarquardtView status and profile → | Pancrase - 2000 Anniversary Show | Decision (Unanimous)Round 2 Time 3:00 Referee Yoshinori Umeki |
| W | 16–3–5 after bout | Chris LytleView status and profile → | Pancrase - 2000 Anniversary Show | Decision (Unanimous)Round 3 Time 3:00 Referee Yoshinori Umeki |
| W | 15–3–5 after bout | Yoshinori KawasakiView status and profile → | Pancrase - Trans 5 | Decision (Unanimous)Round 1 Time 10:00 Referee Yoshinori Umeki |
| W | 14–3–5 after bout | Adrian SerranoView status and profile → | UFC 26 - Ultimate Field of Dreams | Decision (Unanimous)Round 2 Time 5:00 Referee John McCarthy |
| D | 13–3–5 after bout | Kiuma KuniokuView status and profile → | Pancrase - Trans 3 | Draw (Unanimous)Round 2 Time 3:00 Referee Soichi Hiroto |
| W | 13–3–4 after bout | Brad GummView status and profile → | UFC 24 - First Defense | Decision (Unanimous)Round 2 Time 5:00 Referee Dan Severn |
| W | 12–3–4 after bout | Kosei KubotaView status and profile → | Pancrase - Trans 1 | Decision (Unanimous)Round 1 Time 10:00 Referee Kenji Kosuge |
| D | 11–3–4 after bout | Takafumi ItoView status and profile → | Pancrase - Breakthrough 10 | Draw (Time Limit)Round 1 Time 15:00 Referee Hiromi Okamoto |
| L | 11–3–3 after bout | Steve BergerView status and profile → | IHC 1 - Ironheart Crown | Decision (Split)Round 2 Time 2:00 Referee Not listed |
| L | 11–2–3 after bout | Pat MiletichView status and profile → | EC 27 - Extreme Challenge 27 | Decision (Unanimous)Round 1 Time 20:00 Referee Not listed |
| D | 11–1–3 after bout | Simon PosenerView status and profile → | SB 12 - SuperBrawl 12 | DrawRound 3 Time 5:00 Referee Not listed |
| W | 11–1–2 after bout | Phil JohnsView status and profile → | EC 23 - Extreme Challenge 23 | TKO (Knee Injury)Round 1 Time 2:59 Referee Not listed |
| W | 10–1–2 after bout | Keith WisniewskiView status and profile → | IMAC 3 - Indiana Martial Arts Challenge 3 | KO (Spinning Backfist)Round 1 Time 0:40 Referee Not listed |
| W | 9–1–2 after bout | Robert MaskoView status and profile → | EB 1 - Extreme Brawl 1 | DecisionRound — Time 0:00 Referee Not listed |
| D | 8–1–2 after bout | Dave MenneView status and profile → | EC 20 - Extreme Challenge 20 | DrawRound 1 Time 20:00 Referee Not listed |
| W | 8–1–1 after bout | Carl DavisView status and profile → | Tropicana D'Cache Club Fights - | Submission (Choke)Round — Time 0:00 Referee Not listed |
| W | 7–1–1 after bout | Jesse JonesView status and profile → | EC 16 - Extreme Challenge 16 | Submission (Frustration)Round 1 Time 9:05 Referee Not listed |
| W | 6–1–1 after bout | James ClingermanView status and profile → | IMAC 1 - Indiana Martial Arts Challenge 1 | DecisionRound 1 Time 15:00 Referee Not listed |
| W | 5–1–1 after bout | Sean BrockmoleView status and profile → | IMAC 1 - Indiana Martial Arts Challenge 1 | Submission (Arm-Triangle Choke)Round 1 Time 6:04 Referee Not listed |
| W | 4–1–1 after bout | Todd TaylorView status and profile → | CF - Combat Fighting | Submission (Rear-Naked Choke)Round — Time 0:00 Referee Not listed |
| D | 3–1–1 after bout | Daniel ViannaView status and profile → | CC 3 - Chicago Challenge 3 | DrawRound — Time 0:00 Referee Not listed |
| W | 3–1–0 after bout | Dave MenneView status and profile → | EC 5 - Extreme Challenge 5 | Decision (Split)Round 1 Time 15:00 Referee Not listed |
| W | 2–1–0 after bout | Andy SandersView status and profile → | EC 5 - Extreme Challenge 5 | Submission (Crucifix)Round 1 Time 3:24 Referee Not listed |
| W | 1–1–0 after bout | Chad CoxView status and profile → | EC 4 - Extreme Challenge 4 | KO (Punches)Round 1 Time 2:45 Referee Not listed |
| L | 0–1–0 after bout | LaVerne ClarkView status and profile → | EC 3 - Extreme Challenge 3 | KO (Punch)Round 1 Time 0:09 Referee Not listed |
Fight Atlas republishes factual bout results, not source articles or photography. Belt markers appear only when championship status is confirmed by an official promotion source; unverified bouts are never inferred. The matched source name for this profile is Shonie Carter.
Verify source record ↗Every verified opponent opens another full career
91 professional bout rows are displayed from the source record. 85 unique opponent identities have a stable source ID and an internal Fight Atlas route. Every opponent row has a verified identity link.
Source and correction standard
The complete professional history is retrieved from the established public fight-record source and cached for up to 24 hours. Current-roster status remains separate from historical career data and does not imply retirement.