THE COMPLETE RECORD
This profile is part of the recursive Fight Atlas graph. Open any opponent below to load that athlete’s complete professional career, then continue through every linked opponent without returning to a third-party record page.
EVERY RECORDED BOUT
Complete professional fight history, including competition before and outside UFC. Use the controls to isolate an opponent, promotion, method or result.
| Result | Date / record | Opponent | Event | Finish details |
|---|---|---|---|---|
| L | 24–26–2 after bout | Zebaztian KadestamView status and profile → | PXC - Pacific Xtreme Combat 35 | TKO (Leg Kicks)Round 1 Time 0:00 Referee Tony D'Angelo |
| L | 24–25–2 after bout | Dave CourchaineView status and profile → | Destiny MMA - Na Koa 2 | Submission (Rear-Naked Choke)Round 1 Time 3:52 Referee Kevin Yoshida |
| L | 24–24–2 after bout | A-Sol KwonView status and profile → | Heat - Heat 16 | Submission (Rear-Naked Choke)Round 2 Time 4:43 Referee Not listed |
| W | 24–23–2 after bout | Yoshitaro NiimiView status and profile → | Heat - Heat 15 | Decision (Unanimous)Round 3 Time 5:00 Referee Samio Kimura |
| W | 23–23–2 after bout | Michael WinkelspechtView status and profile → | X-1 vs. Destiny MMA - Showdown in Waipahu 3 | Submission (Rear-Naked Choke)Round 2 Time 4:06 Referee Not listed |
| L | 22–23–2 after bout | Dylan ClayView status and profile → | X-1 - Legends | TKO (Corner Stoppage)Round 1 Time 5:00 Referee Not listed |
| L | 22–22–2 after bout | James FanshierView status and profile → | KOTC - No Holds Barred | Submission (Armbar)Round 3 Time 0:43 Referee Not listed |
| L | 22–21–2 after bout | Jeremiah MetcalfView status and profile → | GC 63 - Crackdown | Submission (Rear-Naked Choke)Round 4 Time 1:44 Referee Not listed |
| L | 22–20–2 after bout | Eugene JacksonView status and profile → | Strikeforce - Triple Threat | Submission (Rear-Naked Choke)Round 1 Time 2:01 Referee Herb Dean |
| L | 22–19–2 after bout | Akira KikuchiView status and profile → | Shooto - Champion Carnival | Submission (Straight Armbar)Round 1 Time 1:58 Referee Taro Wakabayashi |
| L | 22–18–2 after bout | Keita NakamuraView status and profile → | PIP - East vs. West | Technical Submission (Rear-Naked Choke)Round 1 Time 3:55 Referee Not listed |
| L | 22–17–2 after bout | Antonio McKeeView status and profile → | Extreme Wars 3 - Bay Area Brawl | Decision (Split)Round 3 Time 5:00 Referee Not listed |
| L | 22–16–2 after bout | Frank TriggView status and profile → | ROTR 8 - Rumble on the Rock 8 | Decision (Unanimous)Round 3 Time 5:00 Referee Not listed |
| L | 22–15–2 after bout | Thales LeitesView status and profile → | ROTR - Qualifiers | TKO (Doctor Stoppage)Round 3 Time 0:32 Referee Not listed |
| L | 22–14–2 after bout | Jay HieronView status and profile → | LIP 1 - Lockdown in Paradise 1 | TKO (Cut)Round 1 Time 4:34 Referee Not listed |
| W | 22–13–2 after bout | Shigetoshi IwaseView status and profile → | PIP 9 - Punishment in Paradise 9 | Decision (Unanimous)Round 3 Time 5:00 Referee Not listed |
| L | 21–13–2 after bout | Jason MillerView status and profile → | SB 37 - SuperBrawl 37 | Technical Submission (Arm-Triangle Choke)Round 2 Time N/A Referee Not listed |
| L | 21–12–2 after bout | Chris LytleView status and profile → | UFC 49 - Unfinished Business | Submission (Guillotine Choke)Round 2 Time 1:17 Referee Herb Dean |
| W | 21–11–2 after bout | Ryan SchultzView status and profile → | ROTR 5 - Rumble on the Rock 5 | TKO (Corner Stoppage)Round 2 Time 5:00 Referee Larry Landless |
| W | 20–11–2 after bout | Kyle BreesView status and profile → | SB 33 - SuperBrawl 33 | TKO (Punches)Round 3 Time 4:40 Referee Not listed |
| W | 19–11–2 after bout | Andrew ChappelleView status and profile → | ROH 3 - Ring of Honor 3 | Decision (Unanimous)Round 3 Time 5:00 Referee Not listed |
| W | 18–11–2 after bout | Sean TaylorView status and profile → | ROTR 4 - Rumble on the Rock 4 | TKO (Corner Stoppage)Round 2 Time 3:05 Referee Troy Mandaloniz |
| L | 17–11–2 after bout | Tiki GhosnView status and profile → | SB 31 - SuperBrawl 31 | Decision (Split)Round 3 Time 5:00 Referee Not listed |
| L | 17–10–2 after bout | John AlessioView status and profile → | KOTC 29 - Renegades | Decision (Unanimous)Round 3 Time 5:00 Referee Not listed |
| W | 17–9–2 after bout | Shonie CarterView status and profile → | KOTC 23 - Sin City | Decision (Unanimous)Round 5 Time 5:00 Referee Not listed |
| W | 16–9–2 after bout | James MealsView status and profile → | KFC 2 - Kaos Fighting Championships 2 | TKO (Submission to Strikes)Round — Time 0:00 Referee Not listed |
| W | 15–9–2 after bout | Mike PenalberView status and profile → | SB 28 - SuperBrawl 28 | Decision (Unanimous)Round 3 Time 5:00 Referee Not listed |
| D | 14–9–2 after bout | Dennis HallmanView status and profile → | KOTC 19 - Street Fighter | DrawRound 2 Time 5:00 Referee Not listed |
| D | 14–9–1 after bout | Shonie CarterView status and profile → | SB 27 - SuperBrawl 27 | DrawRound 3 Time 5:00 Referee Not listed |
| L | 14–9–0 after bout | Stephan PotvinView status and profile → | UCC Hawaii - Eruption in Hawaii | Submission (Toe Hold)Round 3 Time 3:18 Referee Not listed |
| L | 14–8–0 after bout | Masanori SudaView status and profile → | Shooto - Treasure Hunt 7 | Decision (Majority)Round 3 Time 5:00 Referee Toshiharu Suzuki |
| L | 14–7–0 after bout | Izuru TakeuchiView status and profile → | Shooto - Treasure Hunt 1 | Decision (Majority)Round 3 Time 5:00 Referee Toshiharu Suzuki |
| W | 14–6–0 after bout | Shannon RitchView status and profile → | Warriors Quest 3 - Punishment in Paradise | TKO (Punches)Round 1 Time 2:17 Referee Not listed |
| L | 13–6–0 after bout | Jermaine AndreView status and profile → | WFA 1 - World Fighting Alliance 1 | TKO (Punches)Round 1 Time 3:11 Referee Mario Yamasaki |
| W | 13–5–0 after bout | Pete SprattView status and profile → | Warriors Quest 2 - Battle of Champions | KO (Knee)Round 3 Time 4:36 Referee Not listed |
| W | 12–5–0 after bout | Joe StevensonView status and profile → | Warriors Quest 1 - The New Beginning | Decision (Unanimous)Round 3 Time 5:00 Referee Not listed |
| W | 11–5–0 after bout | Dave StrasserView status and profile → | SB 21 - SuperBrawl 21 | Submission (Armbar)Round 2 Time 4:42 Referee Not listed |
| W | 10–5–0 after bout | Brian SleemanView status and profile → | KOTC 8 - Bombs Away | Submission (Armbar)Round 2 Time 2:03 Referee Not listed |
| W | 9–5–0 after bout | J.T. TaylorView status and profile → | HC 2 - Hawaii Combat 2 | TKO (Knees)Round 2 Time 0:33 Referee Not listed |
| W | 8–5–0 after bout | Jordon KlimpView status and profile → | IFC WC 11 - Warriors Challenge 11 | TKO (Punches)Round 1 Time 3:07 Referee Not listed |
| W | 7–5–0 after bout | Jason Von FlueView status and profile → | IFC WC 10 - Warriors Challenge 10 | TKO (Punches)Round 1 Time N/A Referee Not listed |
| L | 6–5–0 after bout | Erik PaulsonView status and profile → | SB 17 - SuperBrawl 17 | Decision (Unanimous)Round 3 Time 5:00 Referee Toshiharu Suzuki |
| W | 6–4–0 after bout | Kim MasonView status and profile → | SB 16 - SuperBrawl 16 | TKO (Punches)Round 2 Time 3:44 Referee Not listed |
| L | 5–4–0 after bout | Yuki SasakiView status and profile → | Shooto - R.E.A.D. 1 | Submission (Triangle Armbar)Round 3 Time 2:20 Referee Toshiharu Suzuki |
| W | 5–3–0 after bout | Deshon DungeyView status and profile → | SB 15 - SuperBrawl 15 | Submission (Rear-Naked Choke)Round 1 Time 4:21 Referee Yasuyuki Ogata |
| W | 4–3–0 after bout | John ChrisostomoView status and profile → | SB 14 - SuperBrawl 14 | TKO (Cut)Round 1 Time 1:15 Referee Not listed |
| W | 3–3–0 after bout | Skip McNeilView status and profile → | SB 14 - SuperBrawl 14 | TKO (Punches)Round 1 Time 0:14 Referee Not listed |
| L | 2–3–0 after bout | Marcos da SilvaView status and profile → | SB 13 - SuperBrawl 13 | Submission (Rear-Naked Choke)Round 1 Time 2:19 Referee Not listed |
| W | 2–2–0 after bout | James ZikicView status and profile → | SB 12 - SuperBrawl 12 | Decision (Majority)Round 3 Time 5:00 Referee Not listed |
| L | 1–2–0 after bout | James ZikicView status and profile → | SB 11 - SuperBrawl 11 | Submission (Rear-Naked Choke)Round 1 Time 3:40 Referee Not listed |
| W | 1–1–0 after bout | Paul CuttsView status and profile → | SB 11 - SuperBrawl 11 | TKO (Punches)Round 1 Time 0:15 Referee Not listed |
| L | 0–1–0 after bout | Eugene JacksonView status and profile → | SB 8 - SuperBrawl 8 | Technical Submission (Forearm Choke)Round 1 Time 1:17 Referee Not listed |
Fight Atlas republishes factual bout results, not source articles or photography. Belt markers appear only when championship status is confirmed by an official promotion source; unverified bouts are never inferred. The matched source name for this profile is Ronald Jhun.
Verify source record ↗Every verified opponent opens another full career
52 professional bout rows are displayed from the source record. 49 unique opponent identities have a stable source ID and an internal Fight Atlas route. Every opponent row has a verified identity link.
Source and correction standard
The complete professional history is retrieved from the established public fight-record source and cached for up to 24 hours. Current-roster status remains separate from historical career data and does not imply retirement.