THE COMPLETE RECORD
This profile is part of the recursive Fight Atlas graph. Open any opponent below to load that athlete’s complete professional career, then continue through every linked opponent without returning to a third-party record page.
EVERY RECORDED BOUT
Complete professional fight history, including competition before and outside UFC. Use the controls to isolate an opponent, promotion, method or result.
| Result | Date / record | Opponent | Event | Finish details |
|---|---|---|---|---|
| L | 20–47–0 after bout | Collin HuckbodyView status and profile → | Extreme Beatdown - Beatdown 20 | Submission (Rear-Naked Choke)Round 1 Time 1:55 Referee Not listed |
| L | 20–46–0 after bout | Tom AngeloffView status and profile → | Inner Strength MMA 6 - Summer Bash Beatdown | Submission (Arm-Triangle Choke)Round 1 Time 1:29 Referee Joe Fipp |
| L | 20–45–0 after bout | Kevin KlineView status and profile → | FTW - Prize Fighting Championship 9 | TKO (Submission to Punches)Round 1 Time 1:24 Referee Michael Stein |
| L | 20–44–0 after bout | Jos EichelbergerView status and profile → | MF - Max Fights 20 | Submission (Rear-Naked Choke)Round 1 Time 1:12 Referee Jade Pergande |
| L | 20–43–0 after bout | Matt FriesenView status and profile → | Golden Cage MMA - Magic City Mayhem 4 | TKO (Punches)Round 1 Time 3:02 Referee David Wald |
| L | 20–42–0 after bout | Cole AckermanView status and profile → | Pound'Em Productions - Boomtown Brawl 5 | Submission (Guillotine Choke)Round 1 Time 0:47 Referee Joe Sheehan |
| L | 20–41–0 after bout | Jason LouckView status and profile → | Xplode Fight Series - Lock Down | Submission (Triangle Choke)Round 1 Time 0:35 Referee Rob Hinds |
| L | 20–40–0 after bout | Sean LoefflerView status and profile → | Xplode Fight Series - Twentynine Palms Fight Night | Submission (Keylock)Round 1 Time 1:47 Referee Luis Cobian |
| L | 20–39–0 after bout | Chris HughView status and profile → | IFC - Impact Fighting Championship 11 | Submission (Arm-Triangle Choke)Round 1 Time 1:58 Referee Nick Johnson |
| L | 20–38–0 after bout | Benjamin SmithView status and profile → | Impact Fighting Championship - Revolution | Submission (Brabo Choke)Round 1 Time 2:39 Referee Nick Johnson |
| L | 20–37–0 after bout | Landon LeissView status and profile → | Impact Fighting Championship - Challenger Series 5 | Submission (Rear-Naked Choke)Round 3 Time 3:28 Referee David Wald |
| L | 20–36–0 after bout | Chris BachmeierView status and profile → | MF - Max Fights 16 | Submission (Kimura)Round 1 Time 1:24 Referee David Wald |
| L | 20–35–0 after bout | Kyle OlsenView status and profile → | Impact Fighting Championship - Challenger Series 4 | TKO (Punches)Round 1 Time 2:32 Referee Chad Gilbertson |
| W | 20–34–0 after bout | James WilkieView status and profile → | Impact Fighting Championship - Challenger Series 3 | Submission (Guillotine Choke)Round 2 Time 0:30 Referee David Wald |
| L | 19–34–0 after bout | Brodie FarberView status and profile → | Xplode Fight Series - Brutal Conduct | Submission (Rear-Naked Choke)Round 1 Time 2:11 Referee Ben Lagman |
| L | 19–33–0 after bout | Zachery EvansView status and profile → | Impact Fighting Championship - Max Fights | TKO (Submission to Punches)Round 1 Time 2:00 Referee David Wald |
| L | 19–32–0 after bout | Steve SteinbeissView status and profile → | Griggs Entertainment - Roberts vs. Steinbeiss | TKO (Submission to Punches)Round 1 Time 3:20 Referee Don Clift |
| L | 19–31–0 after bout | Robert FitchView status and profile → | Pound'Em Productions - Boomtown Brawl 1 | Submission (Triangle Choke)Round 1 Time 3:22 Referee Daniel Grimestad |
| W | 19–30–0 after bout | Sean GourdView status and profile → | MF - Max Fights 13 | TKO (Submission to Punches)Round 1 Time 3:01 Referee Daniel Grimestad |
| L | 18–30–0 after bout | Terence Joseph MedrudView status and profile → | MF 12 - Proving Grounds 3 | Submission (Rear-Naked Choke)Round 1 Time 3:43 Referee James Grimestad |
| L | 18–29–0 after bout | Tom MeadowsView status and profile → | Savage Entertainment - Savage Beatdown | Submission (Armbar)Round 1 Time 2:17 Referee Ross Ogden |
| L | 18–28–0 after bout | Josh JanousekView status and profile → | KOTC - Underground 59 | Decision (Unanimous)Round 3 Time 5:00 Referee Not listed |
| L | 18–27–0 after bout | Terence Joseph MedrudView status and profile → | MF - Max Fights 9 | Submission (Armbar)Round 1 Time 1:30 Referee Daniel Grimestad |
| L | 18–26–0 after bout | Thane LewisView status and profile → | EB - Beatdown at 4 Bears 6 | TKO (Submission to Punches)Round 2 Time N/A Referee Not listed |
| L | 18–25–0 after bout | Jade PergandeView status and profile → | MF 8 - Elimination | Submission (Rear-Naked Choke)Round 1 Time 2:57 Referee Daniel Grimestad |
| L | 18–24–0 after bout | Darrin HookView status and profile → | DFC 12 - Dakota Fighting Championships 12 | Submission (Rear-Naked Choke)Round 1 Time 2:50 Referee Jade Pergande |
| L | 18–23–0 after bout | Nick WagnerView status and profile → | MF - Max Fights 6 | Submission (Keylock)Round 1 Time 3:09 Referee Daniel Grimestad |
| W | 18–22–0 after bout | Chad ShervaView status and profile → | MF - Max Fights 5 | Submission (Armbar)Round 1 Time 3:23 Referee Dan Heising |
| L | 17–22–0 after bout | Matt DeWolfeView status and profile → | BB - Badlands Beatdown | SubmissionRound 1 Time 0:38 Referee Daniel Grimestad |
| W | 17–21–0 after bout | Mike WenzelView status and profile → | SDTC - SD Total Combat | Submission (Armbar)Round 1 Time 2:54 Referee Not listed |
| L | 16–21–0 after bout | Aron LoftonView status and profile → | FCF - Freestyle Cage Fighting 29 | Submission (Armbar)Round 1 Time 0:50 Referee Not listed |
| L | 16–20–0 after bout | Caleb NelsonView status and profile → | KOTC - Northern Lights | Submission (Armbar)Round 1 Time 2:26 Referee Not listed |
| L | 16–19–0 after bout | Nick ThompsonView status and profile → | MT 18 - Madtown Throwdown 18 | TKO (Submission to Punches)Round 1 Time 2:38 Referee Not listed |
| L | 16–18–0 after bout | Charley LynchView status and profile → | MCS - Minnesota Combat Sports | Submission (Armbar)Round 1 Time 3:42 Referee Not listed |
| L | 16–17–0 after bout | Kyle JensenView status and profile → | CLCF - Cass Lake Cage Fights | Submission (Choke)Round 1 Time 2:39 Referee Not listed |
| L | 16–16–0 after bout | Joel SchrimpfView status and profile → | Brutaal - Fight Night | Submission (Guillotine Choke)Round 1 Time 2:51 Referee Not listed |
| L | 16–15–0 after bout | Jacob VolkmannView status and profile → | MF - Max Fights 4 | TKO (Submission to Punches)Round 1 Time 0:51 Referee Not listed |
| W | 16–14–0 after bout | Justin SimmonsView status and profile → | Combat USA - Fight Night | Submission (Punches)Round 1 Time 0:22 Referee Not listed |
| L | 15–14–0 after bout | Dane SayersView status and profile → | EB - Beatdown at 4 Bears 2 | Submission (Rear-Naked Choke)Round 1 Time 2:39 Referee Not listed |
| L | 15–13–0 after bout | Dave MenneView status and profile → | Brutaal - Fight Night | TKO (Punches)Round 1 Time 2:30 Referee Not listed |
| W | 15–12–0 after bout | Josh FroelichView status and profile → | Brutaal - Fight Night | Submission (Rear-Naked Choke)Round 3 Time 1:00 Referee Not listed |
| L | 14–12–0 after bout | Rico WashingtonView status and profile → | Brutaal - Fight Night | DecisionRound 3 Time 5:00 Referee Not listed |
| W | 14–11–0 after bout | Colby VogtView status and profile → | Brutaal - Fight Night | Submission (Triangle Choke)Round 1 Time 2:49 Referee Not listed |
| L | 13–11–0 after bout | B.J. LacyView status and profile → | MF - Max Fights 2 | TKO (Punches)Round 2 Time 3:22 Referee Not listed |
| W | 13–10–0 after bout | Mark WatersView status and profile → | CFX 6 - Cage Fighting Xtreme 6 | TKO (Punches)Round — Time N/A Referee Not listed |
| W | 12–10–0 after bout | Bruce NelsonView status and profile → | MF - Max Fights 1 | Submission (Armbar)Round 1 Time 3:24 Referee Not listed |
| W | 11–10–0 after bout | Nathan OliverView status and profile → | NOG - Night of Gladiators | DisqualificationRound 1 Time 2:32 Referee Not listed |
| L | 10–10–0 after bout | Jeremy LangView status and profile → | EFX - Fury | TKORound 1 Time 0:00 Referee Not listed |
| W | 10–9–0 after bout | Chris PowersView status and profile → | EFX - Fury | Submission (Ankle Lock)Round — Time N/A Referee Not listed |
| W | 9–9–0 after bout | Denny GreywaterView status and profile → | CFC - Crookston Fighting Challenge | SubmissionRound 1 Time 0:00 Referee Not listed |
| L | 8–9–0 after bout | Joey FingalsonView status and profile → | NFA - Vendetta at The Venue | Submission (Rear-Naked Choke)Round 1 Time 1:35 Referee Not listed |
| L | 8–8–0 after bout | Joey ClarkView status and profile → | EFX - Fury | Submission (Armbar)Round 1 Time N/A Referee Not listed |
| W | 8–7–0 after bout | Chris CavanaughView status and profile → | NFA - Reloaded | TKORound 1 Time 1:43 Referee Not listed |
| L | 7–7–0 after bout | Mason HeimView status and profile → | DFC 7 - Revolution | Submission (Rear-Naked Choke)Round 1 Time 2:00 Referee Not listed |
| L | 7–6–0 after bout | Anthony PorcelliView status and profile → | MKS - Miletich Kombat Sports | Submission (Rear-Naked Choke)Round 1 Time N/A Referee Not listed |
| L | 7–5–0 after bout | Chuck ParmeleeView status and profile → | TCI - The Cage Inc. | Submission (Armbar)Round 1 Time 0:58 Referee Not listed |
| L | 7–4–0 after bout | Ryan SchmitzView status and profile → | DFC 6 - Two Worlds Collide | Submission (Rear-Naked Choke)Round 2 Time 2:26 Referee Not listed |
| L | 7–3–0 after bout | Matt LafromboiseView status and profile → | XKK - Moorhead | N/ARound — Time N/A Referee Not listed |
| W | 7–2–0 after bout | Nick ThieleView status and profile → | KO - Productions | KO (Punches)Round — Time N/A Referee Not listed |
| W | 6–2–0 after bout | Joe WinterfeldtView status and profile → | NFA - Battle at the Ridge 1 | TKO (Punches)Round 2 Time 2:56 Referee Not listed |
| L | 5–2–0 after bout | Matt FriesenView status and profile → | NFA - Return of the Warriors | Submission (Rear-Naked Choke)Round 1 Time 1:21 Referee Not listed |
| W | 5–1–0 after bout | Cory MolsbergerView status and profile → | NFA - Trials | Submission (Punches)Round 1 Time N/A Referee Not listed |
| W | 4–1–0 after bout | Mike MintzView status and profile → | NFA - Trials | TKO (Punches)Round — Time N/A Referee Not listed |
| W | 3–1–0 after bout | Ryan HesseView status and profile → | NFA - Trials | KO (Punches)Round — Time N/A Referee Not listed |
| W | 2–1–0 after bout | Yancy CuellarView status and profile → | NFA - Showdown at Spirit Lake | Submission (Punches)Round 1 Time N/A Referee Not listed |
| W | 1–1–0 after bout | Danny CharboneauView status and profile → | NFA - Last Dam Fights | TKO (Punches)Round 1 Time 1:01 Referee Not listed |
| L | 0–1–0 after bout | Wayne HajicekView status and profile → | NFA - Throwdown in Jamestown 2 | Submission (Rear-Naked Choke)Round 2 Time 0:15 Referee Not listed |
Fight Atlas republishes factual bout results, not source articles or photography. Belt markers appear only when championship status is confirmed by an official promotion source; unverified bouts are never inferred. The matched source name for this profile is Travis McCullough.
Verify source record ↗Every verified opponent opens another full career
67 professional bout rows are displayed from the source record. 65 unique opponent identities have a stable source ID and an internal Fight Atlas route. Every opponent row has a verified identity link.
Source and correction standard
The complete professional history is retrieved from the established public fight-record source and cached for up to 24 hours. Current-roster status remains separate from historical career data and does not imply retirement.