THE COMPLETE RECORD
This profile is part of the recursive Fight Atlas graph. Open any opponent below to load that athlete’s complete professional career, then continue through every linked opponent without returning to a third-party record page.
EVERY RECORDED BOUT
Complete professional fight history, including competition before and outside UFC. Use the controls to isolate an opponent, promotion, method or result.
| Result | Date / record | Opponent | Event | Finish details |
|---|---|---|---|---|
| W | 1–7–2 after bout | Koji KondoView status and profile → | Demolition Xigma - Reload | TKO (Punches)Round 1 Time 3:21 Referee Not listed |
| L | 0–7–2 after bout | Hiroki TanakaView status and profile → | GCM - Demolition West: Cage Force Bantamweight Tournament Selection | Decision (Unanimous)Round 2 Time 5:00 Referee Ryuichi Tanaka |
| L | 0–6–2 after bout | Noriyuki KitauraView status and profile → | GCM - Demolition West | Decision (Unanimous)Round 2 Time 5:00 Referee Ryuichi Tanaka |
| L | 0–5–2 after bout | Toshihiro ShimizuView status and profile → | Shooto - Gig West 10 | Submission (Rear-Naked Choke)Round 1 Time 1:34 Referee Toshiharu Suzuki |
| L | 0–4–2 after bout | Yoichiro SatoView status and profile → | Shooto - 3/21 in Kitazawa Town Hall | Decision (Unanimous)Round 2 Time 5:00 Referee Taro Wakabayashi |
| L | 0–3–2 after bout | Hirosumi SugiuraView status and profile → | Shooto - Gig West 8 | Decision (Unanimous)Round 2 Time 5:00 Referee Toshiharu Suzuki |
| L | 0–2–2 after bout | Toshihiko SugimotoView status and profile → | Shooto - Gig West 7 | Submission (Triangle Choke)Round 2 Time 2:37 Referee Toshiharu Suzuki |
| D | 0–1–2 after bout | Yasushi KitazakiView status and profile → | Real Rhythm - 3rd Stage | DrawRound 2 Time 5:00 Referee Not listed |
| D | 0–1–1 after bout | Hiroki TanakaView status and profile → | Real Rhythm - 2nd Stage | DrawRound 2 Time 5:00 Referee Not listed |
| L | 0–1–0 after bout | Tamotsu KitadaView status and profile → | Deep - clubDeep Toyama: Barbarian Festival 2 | Submission (Triangle Choke)Round 1 Time 4:58 Referee Not listed |
Fight Atlas republishes factual bout results, not source articles or photography. Belt markers appear only when championship status is confirmed by an official promotion source; unverified bouts are never inferred. The matched source name for this profile is Toru Ishinaka.
Verify source record ↗Every verified opponent opens another full career
10 professional bout rows are displayed from the source record. 9 unique opponent identities have a stable source ID and an internal Fight Atlas route. Every opponent row has a verified identity link.
Source and correction standard
The complete professional history is retrieved from the established public fight-record source and cached for up to 24 hours. Current-roster status remains separate from historical career data and does not imply retirement.