THE COMPLETE RECORD
This profile is part of the recursive Fight Atlas graph. Open any opponent below to load that athlete’s complete professional career, then continue through every linked opponent without returning to a third-party record page.
EVERY RECORDED BOUT
Complete professional fight history, including competition before and outside UFC. Use the controls to isolate an opponent, promotion, method or result.
| Result | Date / record | Opponent | Event | Finish details |
|---|---|---|---|---|
| L | 29–7–0 (1 NC) after bout | Cung LeView status and profile → | UFC on Fuel TV 6 - Franklin vs. Le | KO (Punch)Round 1 Time 2:17 Referee Marc Goddard |
| W | 29–6–0 (1 NC) after bout | Wanderlei SilvaView status and profile → | UFC 147 - Silva vs. Franklin 2 | Decision (Unanimous)Round 5 Time 5:00 Referee Mario Yamasaki |
| L | 28–6–0 (1 NC) after bout | Forrest GriffinView status and profile → | UFC 126 - Silva vs. Belfort | Decision (Unanimous)Round 3 Time 5:00 Referee Steve Mazzagatti |
| W | 28–5–0 (1 NC) after bout | Chuck LiddellView status and profile → | UFC 115 - Liddell vs. Franklin | KO (Punch)Round 1 Time 4:55 Referee Herb Dean |
| L | 27–5–0 (1 NC) after bout | Vitor BelfortView status and profile → | UFC 103 - Franklin vs. Belfort | TKO (Punches)Round 1 Time 3:02 Referee Yves Lavigne |
| W | 27–4–0 (1 NC) after bout | Wanderlei SilvaView status and profile → | UFC 99 - The Comeback | Decision (Unanimous)Round 3 Time 5:00 Referee Mario Yamasaki |
| L | 26–4–0 (1 NC) after bout | Dan HendersonView status and profile → | UFC 93 - Franklin vs. Henderson | Decision (Split)Round 3 Time 5:00 Referee Dan Miragliotta |
| W | 26–3–0 (1 NC) after bout | Matt HamillView status and profile → | UFC 88 - Breakthrough | TKO (Kick to the Body)Round 3 Time 0:39 Referee Mario Yamasaki |
| W | 25–3–0 (1 NC) after bout | Travis LutterView status and profile → | UFC 83 - Serra vs. St. Pierre 2 | TKO (Punches)Round 2 Time 3:01 Referee Steve Mazzagatti |
| L | 24–3–0 (1 NC) after bout | Anderson SilvaView status and profile → | UFC 77 - Hostile Territory | TKO (Knees)Round 2 Time 1:07 Referee John McCarthy |
| W | 24–2–0 (1 NC) after bout | Yushin OkamiView status and profile → | UFC 72 - Victory | Decision (Unanimous)Round 3 Time 5:00 Referee John McCarthy |
| W | 23–2–0 (1 NC) after bout | Jason MacDonaldView status and profile → | UFC 68 - Uprising | TKO (Corner Stoppage)Round 2 Time 5:00 Referee Herb Dean |
| L | 22–2–0 (1 NC) after bout | Anderson SilvaView status and profile → | UFC 64 - Unstoppable | KO (Knee)Round 1 Time 2:59 Referee John McCarthy |
| W | 22–1–0 (1 NC) after bout | David LoiseauView status and profile → | UFC 58 - USA vs. Canada | Decision (Unanimous)Round 5 Time 5:00 Referee John McCarthy |
| W | 21–1–0 (1 NC) after bout | Nate QuarryView status and profile → | UFC 56 - Full Force | KO (Punch)Round 1 Time 2:34 Referee John McCarthy |
| W | 20–1–0 (1 NC) after bout | Evan TannerView status and profile → | UFC 53 - Heavy Hitters | TKO (Doctor Stoppage)Round 4 Time 3:25 Referee Herb Dean |
| W | 19–1–0 (1 NC) after bout | Ken ShamrockView status and profile → | UFC - The Ultimate Fighter 1 Finale | TKO (Punches)Round 1 Time 2:42 Referee John McCarthy |
| W | 18–1–0 (1 NC) after bout | Curtis StoutView status and profile → | SB 38 - SuperBrawl 38 | TKO (Submission to Punches)Round 2 Time 1:28 Referee Not listed |
| W | 17–1–0 (1 NC) after bout | Jorge RiveraView status and profile → | UFC 50 - The War of '04 | Submission (Armbar)Round 3 Time 4:28 Referee Mario Yamasaki |
| W | 16–1–0 (1 NC) after bout | Ralph DillonView status and profile → | AFC 1 - Alaska Fighting Championship | Submission (Kimura)Round 1 Time 2:55 Referee Not listed |
| W | 15–1–0 (1 NC) after bout | Leo SylvestView status and profile → | SB 35 - SuperBrawl 35 | TKO (Submission to Punches)Round 1 Time 1:13 Referee Not listed |
| L | 14–1–0 (1 NC) after bout | Lyoto MachidaView status and profile → | Inoki Bom-Ba-Ye 2003 - Inoki Festival | TKO (Head Kick and Punches)Round 2 Time 1:03 Referee Soichi Hiroto |
| W | 14–0–0 (1 NC) after bout | Edwin DeweesView status and profile → | UFC 44 - Undisputed | TKO (Punches and Knees)Round 1 Time 3:35 Referee Sean Brockmole |
| W | 13–0–0 (1 NC) after bout | Roberto RamirezView status and profile → | Battleground 1 - War Cry | KO (Punch)Round 1 Time 0:10 Referee Not listed |
| W | 12–0–0 (1 NC) after bout | Evan TannerView status and profile → | UFC 42 - Sudden Impact | TKO (Punches)Round 1 Time 2:40 Referee Larry Landless |
| W | 11–0–0 (1 NC) after bout | Antony ReaView status and profile → | UCC Hawaii - Eruption in Hawaii | TKO (Punches)Round 1 Time 2:46 Referee Not listed |
| W | 10–0–0 (1 NC) after bout | Yan PellerinView status and profile → | UCC 10 - Battle for the Belts 2002 | Submission (Armbar)Round 1 Time 3:12 Referee Not listed |
| W | 9–0–0 (1 NC) after bout | Marvin EastmanView status and profile → | WFA 1 - World Fighting Alliance 1 | Submission (Armbar)Round 1 Time 1:02 Referee Larry Landless |
| W | 8–0–0 (1 NC) after bout | Dennis ReedView status and profile → | EC - Extreme Challenge Trials | TKO (Submission to Punches)Round 1 Time 1:38 Referee Not listed |
| W | 7–0–0 (1 NC) after bout | Chris SeifertView status and profile → | EC 41 - Extreme Challenge 41 | TKO (Submission to Punches)Round 2 Time 1:45 Referee Not listed |
| W | 6–0–0 (1 NC) after bout | Travis FultonView status and profile → | Rings USA - Battle of Champions | TKO (Broken Hand)Round 1 Time 5:00 Referee Not listed |
| NC | 5–0–0 (1 NC) after bout | Aaron BrinkView status and profile → | IFC WC 11 - Warriors Challenge 11 | No Contest (Accidental Foot Injury)Round 1 Time N/A Referee Not listed |
| W | 5–0–0 after bout | Dennis ReedView status and profile → | EC 35 - Extreme Challenge 35 | Submission (Armbar)Round 1 Time 1:56 Referee Not listed |
| W | 4–0–0 after bout | Gary MyersView status and profile → | WEF 9 - World Class | KO (Head Kick)Round 3 Time 0:59 Referee Not listed |
| W | 3–0–0 after bout | Rob SmithView status and profile → | EC 31 - Extreme Challenge 31 | TKO (Punches)Round 1 Time 2:30 Referee Not listed |
| W | 2–0–0 after bout | Eugene PinaultView status and profile → | Extreme Challenge - Trials | TKO (Submission to Punches)Round 1 Time 1:27 Referee Not listed |
| W | 1–0–0 after bout | Michael MartinView status and profile → | WEF 6 - World Extreme Fighting 6 | KO (Head Kick)Round 1 Time 0:21 Referee Not listed |
Fight Atlas republishes factual bout results, not source articles or photography. Belt markers appear only when championship status is confirmed by an official promotion source; unverified bouts are never inferred. The matched source name for this profile is Rich Franklin.
Verify source record ↗Every verified opponent opens another full career
37 professional bout rows are displayed from the source record. 33 unique opponent identities have a stable source ID and an internal Fight Atlas route. Every opponent row has a verified identity link.
Source and correction standard
The complete professional history is retrieved from the established public fight-record source and cached for up to 24 hours. Current-roster status remains separate from historical career data and does not imply retirement.