THE COMPLETE RECORD
This profile is part of the recursive Fight Atlas graph. Open any opponent below to load that athlete’s complete professional career, then continue through every linked opponent without returning to a third-party record page.
EVERY RECORDED BOUT
Complete professional fight history, including competition before and outside UFC. Use the controls to isolate an opponent, promotion, method or result.
| Result | Date / record | Opponent | Event | Finish details |
|---|---|---|---|---|
| W | 13–4–0 after bout | Bruno SantosView status and profile → | BFL 77 - Battlefield Fight League | Technical Submission (Rear-Naked Choke)Round 2 Time 4:42 Referee Sal Ram |
| W | 12–4–0 after bout | Jesse TaylorView status and profile → | BFL 76 - The Rebel vs. JT Money | Submission (Triangle Choke)Round 1 Time 4:00 Referee John Cooper |
| L | 11–4–0 after bout | Renato Valente AlvesView status and profile → | LFA 144 - Gafurov vs. Silva | KO (Punch)Round 1 Time 1:07 Referee Chris Klavetter |
| L | 11–3–0 after bout | Joshua SilveiraView status and profile → | LFA 119 - Silveira vs. Revel | Decision (Unanimous)Round 5 Time 5:00 Referee Ryan Brueggeman |
| W | 11–2–0 after bout | Sergio MoraesView status and profile → | TAURA MMA - 10 | Decision (Unanimous)Round 3 Time 5:00 Referee Osiris Maia |
| W | 10–2–0 after bout | Drayton AngusView status and profile → | BFL 65 - Battlefield Fight League | Submission (Rear-Naked Choke)Round 1 Time 2:39 Referee Not listed |
| W | 9–2–0 after bout | Collin HartView status and profile → | BFL 61 - Battlefield Fight League | Decision (Majority)Round 5 Time 5:00 Referee Not listed |
| W | 8–2–0 after bout | George DavisView status and profile → | BFL 59 - Battlefield Fight League: Smith vs. Wilson | Submission (Triangle Choke)Round 1 Time 4:29 Referee Phil Koldyk |
| W | 7–2–0 after bout | Nick CoughranView status and profile → | BFL 56 - Battlefield Fight League: Heavy Hitters | Submission (Rear-Naked Choke)Round 1 Time 3:49 Referee Not listed |
| W | 6–2–0 after bout | T.J. KoehlerView status and profile → | BFL 55 - Battlefield Fight League | KO (Punches)Round 1 Time 3:38 Referee Not listed |
| L | 5–2–0 after bout | Chris AndersonView status and profile → | BFL 49 - Battlefield Fight League | TKO (Doctor Stoppage)Round 1 Time 5:00 Referee Not listed |
| W | 5–1–0 after bout | Joe LevasseurView status and profile → | BFL 48 - Battlefield Fight League | Submission (Rear-Naked Choke)Round 1 Time 1:35 Referee Not listed |
| W | 4–1–0 after bout | Hamza SalimView status and profile → | BFL 46 - Battlefield Fight League | Decision (Unanimous)Round 3 Time 5:00 Referee Not listed |
| W | 3–1–0 after bout | Monty KlistoffView status and profile → | KOTC - 71 | Submission (Rear-Naked Choke)Round 1 Time 1:19 Referee Mark Aparicio |
| W | 2–1–0 after bout | Chester PostView status and profile → | BFL 42 - Battlefield Fight League | Submission (Armbar)Round 1 Time 2:50 Referee Not listed |
| L | 1–1–0 after bout | Ryan AllenView status and profile → | BFL 36 - Battlefield Fight League: Blood Brothers | Decision (Unanimous)Round 3 Time 5:00 Referee Not listed |
| W | 1–0–0 after bout | Micah BrakefieldView status and profile → | BFL 33 - Battlefield Fight League | TKO (Punches)Round 1 Time 4:30 Referee Not listed |
Fight Atlas republishes factual bout results, not source articles or photography. Belt markers appear only when championship status is confirmed by an official promotion source; unverified bouts are never inferred. The matched source name for this profile is Jared Revel.
Verify source record ↗Every verified opponent opens another full career
17 professional bout rows are displayed from the source record. 17 unique opponent identities have a stable source ID and an internal Fight Atlas route. Every opponent row has a verified identity link.
Source and correction standard
The complete professional history is retrieved from the established public fight-record source and cached for up to 24 hours. Current-roster status remains separate from historical career data and does not imply retirement.