THE COMPLETE RECORD
This profile is part of the recursive Fight Atlas graph. Open any opponent below to load that athlete’s complete professional career, then continue through every linked opponent without returning to a third-party record page.
EVERY RECORDED BOUT
Complete professional fight history, including competition before and outside UFC. Use the controls to isolate an opponent, promotion, method or result.
| Result | Date / record | Opponent | Event | Finish details |
|---|---|---|---|---|
| L | 12–12–0 after bout | Dave BurrowView status and profile → | SFC - Summit Fighting Championships 5 | Submission (Armbar)Round 1 Time 3:27 Referee Not listed |
| L | 12–11–0 after bout | Jason KnightView status and profile → | V3 Fights - Johnson vs. Shuffield | Submission (Shoulder Choke)Round 2 Time 4:38 Referee Not listed |
| W | 12–10–0 after bout | Deartie Tucker IIIView status and profile → | SFC - Summit Fighting Championships 4 | TKO (Punches)Round 1 Time 2:07 Referee Kelly Leo |
| W | 11–10–0 after bout | Willie Taylor Jr.View status and profile → | V3 Fights - Johnson vs. Johnson | Submission (Guillotine Choke)Round 1 Time 2:21 Referee Jason Wilkerson |
| W | 10–10–0 after bout | Zac KelleyView status and profile → | Epic Fight Night 3 - Johnson vs. Kelley | TKO (Punches)Round 1 Time 3:44 Referee Mike Cain |
| W | 9–10–0 after bout | Eugene PerrinView status and profile → | BB - Bluegrass Brawl 8 | Submission (Rear-Naked Choke)Round 1 Time 0:33 Referee Not listed |
| W | 8–10–0 after bout | Jimmy Van HornView status and profile → | EF 2 - Jackpot | Submission (Punches)Round 1 Time 2:09 Referee Not listed |
| L | 7–10–0 after bout | Wade JohnsonView status and profile → | OTCMMA - Vengence | Submission (Punches)Round 1 Time 4:31 Referee Jimmy Foreman |
| L | 7–9–0 after bout | Thomas GiffordView status and profile → | PFMMAC - PrizeFight MMA Championships | Submission (Guillotine Choke)Round 1 Time 0:58 Referee Not listed |
| L | 7–8–0 after bout | Cosmo AlexandreView status and profile → | BFC - Bellator Fighting Championships 73 | KO (Knee to the Body)Round 2 Time 0:39 Referee David Ferguson |
| W | 7–7–0 after bout | Nate JollyView status and profile → | CBFC - Cage Brawl Fighting Championships 9 | KO (Punch)Round 1 Time 0:47 Referee Not listed |
| W | 6–7–0 after bout | Enoch BrickerView status and profile → | EF - Empire Fights 2 | Submission (Rear-Naked Choke)Round 1 Time 4:16 Referee Not listed |
| L | 5–7–0 after bout | Tommy HaydenView status and profile → | AAMMA 13 - Absolute Action MMA 13 | Submission (Arm-Triangle Choke)Round 1 Time 2:15 Referee Not listed |
| W | 5–6–0 after bout | Scott O'ShaughnessyView status and profile → | Prize Fight Promotions - Mid South MMA Championships 2 | TKO (Punches)Round 1 Time 3:03 Referee David Ferguson |
| L | 4–6–0 after bout | Chad HintonView status and profile → | ICE 52 - International Combat Events 52 | Submission (Rear-Naked Choke)Round 1 Time 3:01 Referee Not listed |
| L | 4–5–0 after bout | John CoferView status and profile → | Black and Blue Entertainment - Primal Thunder | Submission (Rear-Naked Choke)Round 1 Time 4:19 Referee Not listed |
| W | 4–4–0 after bout | Kenny JerrellView status and profile → | AAMMA 10 - Absolute Action MMA 10 | KO (Head Kick)Round 1 Time 0:40 Referee Chris Kinman |
| L | 3–4–0 after bout | Cody FloydView status and profile → | Empire FC - A Night of Reckoning 4 | TKO (Punches)Round 2 Time 4:05 Referee Mike Cain |
| L | 3–3–0 after bout | Josh FlowersView status and profile → | CA - Cage Assault | Decision (Split)Round 3 Time 5:00 Referee Not listed |
| W | 3–2–0 after bout | Chris CogginsView status and profile → | Relentless MMA - Union City Fight Night 5 | TKO (Kicks)Round 1 Time 0:21 Referee Jeffrey Mackens |
| L | 2–2–0 after bout | Travis AdamsView status and profile → | CA - Battlegrounds | Submission (Rear-Naked Choke)Round 1 Time 3:02 Referee Not listed |
| W | 2–1–0 after bout | Terry RobinsonView status and profile → | Cage Assault - On Edge | Submission (Rear-Naked Choke)Round 3 Time 4:10 Referee Not listed |
| W | 1–1–0 after bout | Randy FieldsView status and profile → | Cage Assault - Bragging Rights | Submission (Rear-Naked Choke)Round 2 Time 0:59 Referee Not listed |
| L | 0–1–0 after bout | Todd RyanView status and profile → | ECL - Brawl For A Cause | Submission (Rear-Naked Choke)Round 1 Time 3:33 Referee Not listed |
Fight Atlas republishes factual bout results, not source articles or photography. Belt markers appear only when championship status is confirmed by an official promotion source; unverified bouts are never inferred. The matched source name for this profile is Harry Johnson.
Verify source record ↗Every verified opponent opens another full career
24 professional bout rows are displayed from the source record. 24 unique opponent identities have a stable source ID and an internal Fight Atlas route. Every opponent row has a verified identity link.
Source and correction standard
The complete professional history is retrieved from the established public fight-record source and cached for up to 24 hours. Current-roster status remains separate from historical career data and does not imply retirement.