THE RECORD
FROM DEBUT TO NEXT BELL
EVERY RECORDED BOUT
Complete professional fight history, including competition before and outside UFC. Use the controls to isolate an opponent, promotion, method or result.
| Result | Date / record | Opponent | Event | Finish details |
|---|---|---|---|---|
| W | 24β3β1 after bout | Mateusz RebeckiView status and profile β | UFC 328 - Chimaev vs. Strickland | Submission (Rear-Naked Choke)Round 3 Time 4:42 Referee Mike Beltran |
| L | 23β3β1 after bout | Manuel TorresView status and profile β | UFC 323 - Dvalishvili vs. Yan 2 | TKO (Punches)Round 1 Time 2:25 Referee Herb Dean |
| W | 23β2β1 after bout | Diego FerreiraView status and profile β | UFC 311 - Makhachev vs. Moicano | Decision (Unanimous)Round 3 Time 5:00 Referee Frank Trigg |
| W | 22β2β1 after bout | Rafa GarciaView status and profile β | UFC Fight Night 244 - Royval vs. Taira | TKO (Elbows and Punches)Round 2 Time 1:42 Referee Chris Tognoni |
| W | 21β2β1 after bout | Joe SoleckiView status and profile β | UFC 302 - Makhachev vs. Poirier | Decision (Unanimous)Round 3 Time 5:00 Referee Jason Herzog |
| L | 20β2β1 after bout | King GreenView status and profile β | UFC Fight Night 229 - Dawson vs. Green | KO (Punches)Round 1 Time 0:33 Referee Keith Peterson |
| W | 20β1β1 after bout | Damir IsmagulovView status and profile β | UFC on ESPN 48 - Strickland vs. Magomedov | Decision (Unanimous)Round 3 Time 5:00 Referee Herb Dean |
| W | 19β1β1 after bout | Mark O. MadsenView status and profile β | UFC Fight Night 214 - Rodriguez vs. Lemos | Submission (Rear-Naked Choke)Round 3 Time 2:05 Referee Herb Dean |
| W | 18β1β1 after bout | Jared GordonView status and profile β | UFC on ESPN 35 - Font vs. Vera | Submission (Rear-Naked Choke)Round 3 Time 4:11 Referee Keith Peterson |
| D | 17β1β1 after bout | Ricky GlennView status and profile β | UFC Fight Night 196 - Costa vs. Vettori | Draw (Majority)Round 3 Time 5:00 Referee Mike Beltran |
| W | 17β1β0 after bout | Leonardo SantosView status and profile β | UFC on ESPN 21 - Brunson vs. Holland | KO (Punches)Round 3 Time 4:59 Referee Chris Tognoni |
| W | 16β1β0 after bout | Nad NarimaniView status and profile β | UFC Fight Night 172 - Figueiredo vs. Benavidez 2 | Decision (Unanimous)Round 3 Time 5:00 Referee Daniel Movahedi |
| W | 15β1β0 after bout | Darrick MinnerView status and profile β | UFC Fight Night 169 - Benavidez vs. Figueiredo | Submission (Rear-Naked Choke)Round 2 Time 1:38 Referee Kevin MacDonald |
| W | 14β1β0 after bout | Michael TrizanoView status and profile β | UFC Fight Night 152 - Dos Anjos vs. Lee | Submission (Rear-Naked Choke)Round 2 Time 2:27 Referee Keith Peterson |
| W | 13β1β0 after bout | Julian ErosaView status and profile β | UFC Fight Night 146 - Lewis vs. Dos Santos | Decision (Unanimous)Round 3 Time 5:00 Referee Herb Dean |
| W | 12β1β0 after bout | Adrian DiazView status and profile β | Dana White's Tuesday Night Contender Series - Season 1, Episode 6 | Submission (Rear-Naked Choke)Round 2 Time 1:15 Referee Jason Herzog |
| W | 11β1β0 after bout | Mike PlazolaView status and profile β | Cageside Promotions / KCFA - Kansas City Fighting Alliance 20 | Submission (Triangle Choke)Round 1 Time 3:49 Referee Mike England |
| W | 10β1β0 after bout | Christian CampView status and profile β | VFC 52 - Kayne vs. Pitolo | TKO (Elbows and Punches)Round 2 Time 1:43 Referee Bobby Wombacher |
| L | 9β1β0 after bout | Hugh PulleyView status and profile β | Cageside Promotions / KCFA - Kansas City Fighting Alliance 18 | TKO (Elbows)Round 1 Time 0:35 Referee Mike England |
| W | 9β0β0 after bout | Robert WashingtonView status and profile β | Titan FC 37 - Simon vs. Dos Santos | TKO (Punches)Round 2 Time 2:08 Referee Steve Newport |
| W | 8β0β0 after bout | Bryce LoganView status and profile β | VFC - Victory Fighting Championship 47 | TKO (Punches)Round 2 Time 3:12 Referee Brandon Pfannenstiel |
| W | 7β0β0 after bout | Andrew CarrilloView status and profile β | Cageside Promotions - Kansas City Fighting Alliance 15: Fight for Your Bike 2 | Submission (Rear-Naked Choke)Round 1 Time 3:21 Referee Mike England |
| W | 6β0β0 after bout | Danny TimsView status and profile β | Cageside Promotions - Kansas City Fighting Alliance 15: Fight for Your Bike 2 | Submission (Rear-Naked Choke)Round 1 Time 4:15 Referee Mike England |
| W | 5β0β0 after bout | Chris McDanielView status and profile β | RTP / ShoFight - Branson Brawl | Submission (Rear-Naked Choke)Round 1 Time 4:07 Referee Mike England |
| W | 4β0β0 after bout | James SmithView status and profile β | VFC - Victory Fighting Championship 45 | Submission (Rear-Naked Choke)Round 1 Time 2:30 Referee Not listed |
| W | 3β0β0 after bout | Adam RiderView status and profile β | Shamrock FC - Heavy Artillery | Submission (Rear-Naked Choke)Round 1 Time 1:45 Referee Mike England |
| W | 2β0β0 after bout | Matt WilliamsView status and profile β | DCS 12 - Seasons Beatings 2014 | Submission (Armbar)Round 1 Time 2:29 Referee Not listed |
| W | 1β0β0 after bout | Jeremiah DensonView status and profile β | OFC - Omaha Fight Club 100 | Submission (Rear-Naked Choke)Round 2 Time 2:29 Referee Not listed |
Fight Atlas republishes factual bout results, not source articles or photography. Belt markers appear only when championship status is confirmed by an official promotion source; unverified bouts are never inferred. The matched source name for this profile is Grant Dawson.
Verify source record βUFC and professional records stay separate
The snapshot above counts UFC appearances only. The career table shows every recorded professional bout across all promotions, so pre-UFC results remain visible without being mistaken for UFC results.
Source and correction standard
Roster status and activity are checked against Roster Watch. Ranking labels come from the official UFC rankings snapshot dated August 11, 2026. Announced opponents are dated because cards can change.