THE COMPLETE RECORD
This profile is part of the recursive Fight Atlas graph. Open any opponent below to load that athlete’s complete professional career, then continue through every linked opponent without returning to a third-party record page.
EVERY RECORDED BOUT
Complete professional fight history, including competition before and outside UFC. Use the controls to isolate an opponent, promotion, method or result.
| Result | Date / record | Opponent | Event | Finish details |
|---|---|---|---|---|
| W | 6–4–0 after bout | Iler Bakhtiyar UuluView status and profile → | Conflict MMA 61 - Capitol Punishment | Disqualification (Illegal Knee)Round 1 Time 0:32 Referee Not listed |
| L | 5–4–0 after bout | Brian MitchellView status and profile → | XMMA 6 - Bash at the Beach | TKO (Punches)Round 2 Time 2:34 Referee Blake Grice |
| L | 5–3–0 after bout | Brandon McMahanView status and profile → | CMMA - Conflict MMA 55 | Decision (Unanimous)Round 3 Time 5:00 Referee Not listed |
| L | 5–2–0 after bout | Zachary HicksView status and profile → | AFS - Aries Fight Series: Amp'd | Decision (Unanimous)Round 3 Time 5:00 Referee Keith Peterson |
| W | 5–1–0 after bout | Daniel GaryView status and profile → | CMMA - Conflict MMA 50 | Submission (Guillotine Choke)Round 1 Time 1:27 Referee Not listed |
| L | 4–1–0 after bout | Kenny PorterView status and profile → | XMMA 2 - Saunders vs. Nijem | TKO (Punches and Elbows)Round 1 Time 1:32 Referee Not listed |
| W | 4–0–0 after bout | Brandon BushawView status and profile → | Warfare MMA 20 - Halloween Frights and Fights | KORound 4 Time 1:52 Referee Not listed |
| W | 3–0–0 after bout | Joshua MarerView status and profile → | NFC 120 - National Fighting Championship 120 | Submission (Rear-Naked Choke)Round 3 Time 3:31 Referee Not listed |
| W | 2–0–0 after bout | Joe GibsonView status and profile → | CMMA - Conflict MMA 48 | Submission (Arm-Triangle Choke)Round 1 Time 1:33 Referee Not listed |
| W | 1–0–0 after bout | Adrian WalkerView status and profile → | 864 Fighting Championship - Fight 6 | Submission (Triangle Choke)Round 3 Time 2:45 Referee Not listed |
Fight Atlas republishes factual bout results, not source articles or photography. Belt markers appear only when championship status is confirmed by an official promotion source; unverified bouts are never inferred. The matched source name for this profile is Charleston Pou.
Verify source record ↗Every verified opponent opens another full career
10 professional bout rows are displayed from the source record. 10 unique opponent identities have a stable source ID and an internal Fight Atlas route. Every opponent row has a verified identity link.
Source and correction standard
The complete professional history is retrieved from the established public fight-record source and cached for up to 24 hours. Current-roster status remains separate from historical career data and does not imply retirement.