THE RECORD
FROM DEBUT TO NEXT BELL
EVERY RECORDED BOUT
Complete professional fight history, including competition before and outside UFC. Use the controls to isolate an opponent, promotion, method or result.
| Result | Date / record | Opponent | Event | Finish details |
|---|---|---|---|---|
| W | 12β4β0 after bout | Josias MusasaView status and profile β | UFC Fight Night 254 - Vettori vs. Dolidze 2 | Submission (Rear-Naked Choke)Round 1 Time 3:16 Referee Herb Dean |
| L | 11β4β0 after bout | Rinya NakamuraView status and profile β | UFC 298 - Volkanovski vs. Topuria | Decision (Unanimous)Round 3 Time 5:00 Referee Jonathan Romero |
| W | 11β3β0 after bout | Isaiah GutierrezView status and profile β | Fury FC 69 - Fury Fighting Championship 69: Jones vs. Cutts | Submission (Guillotine Choke)Round 1 Time 1:41 Referee Joe Coca |
| W | 10β3β0 after bout | Kale MonizView status and profile β | Fury FC 60 - Fury Fighting Championship 60 | Submission (Guillotine Choke)Round 3 Time 3:18 Referee Jeff Rexroad |
| W | 9β3β0 after bout | Peter CaballeroView status and profile β | Fury FC 55 - Fury Fighting Championship 55 | Decision (Unanimous)Round 3 Time 5:00 Referee Jason Stafin |
| W | 8β3β0 after bout | Cody FreemanView status and profile β | Fury FC 50 - Fury Fighting Championship 50 | Decision (Unanimous)Round 3 Time 5:00 Referee Joe Soliz |
| L | 7β3β0 after bout | Levi MowlesView status and profile β | AF 51 - Atlas Fights 51 | Submission (Rear-Naked Choke)Round 2 Time 2:50 Referee Not listed |
| W | 7β2β0 after bout | Calvin MartinView status and profile β | Bayou FC 39 - Battle of New Orleans | Submission (Arm-Triangle Choke)Round 1 Time 3:50 Referee Not listed |
| L | 6β2β0 after bout | Greg FischerView status and profile β | SF - Shogun Fights 21 | Decision (Unanimous)Round 3 Time 5:00 Referee Keith Peterson |
| W | 6β1β0 after bout | Mike OtwellView status and profile β | SF - Shogun Fights 20 | Decision (Unanimous)Round 3 Time 5:00 Referee Not listed |
| W | 5β1β0 after bout | Joel ScottView status and profile β | LFA 3 - Spann vs. Giles | Decision (Unanimous)Round 3 Time 5:00 Referee Jordan Bass |
| W | 4β1β0 after bout | Martin CastroView status and profile β | MCF Productions - MCFP 1 | Decision (Unanimous)Round 3 Time 5:00 Referee Not listed |
| W | 3β1β0 after bout | Josh CarterView status and profile β | RMMA - Renaissance MMA 36 | Submission (Rear-Naked Choke)Round 2 Time 4:28 Referee Not listed |
| W | 2β1β0 after bout | Brandon McMahanView status and profile β | RMMA - Renaissance MMA 35 | Submission (Ankle Lock)Round 3 Time 2:33 Referee Not listed |
| W | 1β1β0 after bout | Sammie ReeseView status and profile β | RMMA - Renaissance MMA 33 | TKO (Punches)Round 1 Time 1:17 Referee Not listed |
| L | 0β1β0 after bout | Sidney Lessa de OliveiraView status and profile β | Parana Vale Tudo - PRVT Goioere 4 | Submission (Arm-Triangle Choke)Round 2 Time 4:55 Referee Reginaldo Silva |
Fight Atlas republishes factual bout results, not source articles or photography. Belt markers appear only when championship status is confirmed by an official promotion source; unverified bouts are never inferred. The matched source name for this profile is Carlos Vera.
Verify source record βUFC and professional records stay separate
The snapshot above counts UFC appearances only. The career table shows every recorded professional bout across all promotions, so pre-UFC results remain visible without being mistaken for UFC results.
Source and correction standard
Roster status and activity are checked against Roster Watch. Ranking labels come from the official UFC rankings snapshot dated August 11, 2026. Announced opponents are dated because cards can change.